| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 0intro | 7200 | logplain |
| -rw-r--r-- | 9win | 1001 | logplain |
| -rw-r--r-- | INDEX | 4324 | logplain |
| -rw-r--r-- | acme | 29160 | logplain |
| -rw-r--r-- | alphabet-abc | 3125 | logplain |
| -rw-r--r-- | alphabet-fs | 9692 | logplain |
| -rw-r--r-- | alphabet-grid | 3147 | logplain |
| -rw-r--r-- | alphabet-main | 5079 | logplain |
| -rw-r--r-- | ar | 2760 | logplain |
| -rw-r--r-- | asm | 1023 | logplain |
| -rw-r--r-- | auplay | 2022 | logplain |
| -rw-r--r-- | avr | 1063 | logplain |
| -rw-r--r-- | basename | 597 | logplain |
| -rw-r--r-- | bind | 5595 | logplain |
| -rw-r--r-- | blur | 3208 | logplain |
| -rw-r--r-- | brutus | 3005 | logplain |
| -rw-r--r-- | cal | 846 | logplain |
| -rw-r--r-- | calendar | 890 | logplain |
| -rw-r--r-- | cat | 666 | logplain |
| -rw-r--r-- | cd | 485 | logplain |
| -rw-r--r-- | charon | 13624 | logplain |
| -rw-r--r-- | chgrp | 909 | logplain |
| -rw-r--r-- | chmod | 1435 | logplain |
| -rw-r--r-- | cleanname | 537 | logplain |
| -rw-r--r-- | cmp | 824 | logplain |
| -rw-r--r-- | collab | 1781 | logplain |
| -rw-r--r-- | collab-clients | 4930 | logplain |
| -rw-r--r-- | comm | 674 | logplain |
| -rw-r--r-- | cook | 1707 | logplain |
| -rw-r--r-- | cp | 1907 | logplain |
| -rw-r--r-- | cprof | 6468 | logplain |
| -rw-r--r-- | cpu | 1136 | logplain |
| -rw-r--r-- | crypt | 1932 | logplain |
| -rw-r--r-- | date | 985 | logplain |
| -rw-r--r-- | dd | 3085 | logplain |
| -rw-r--r-- | deb | 5911 | logplain |
| -rw-r--r-- | diff | 2516 | logplain |
| -rw-r--r-- | disdep | 1430 | logplain |
| -rw-r--r-- | dmview | 835 | logplain |
| -rw-r--r-- | du | 1404 | logplain |
| -rw-r--r-- | ebook | 1954 | logplain |
| -rw-r--r-- | echo | 518 | logplain |
| -rw-r--r-- | emu | 4442 | logplain |
| -rw-r--r-- | env | 487 | logplain |
| -rw-r--r-- | fc | 3056 | logplain |
| -rw-r--r-- | filename | 1318 | logplain |
| -rw-r--r-- | fmt | 707 | logplain |
| -rw-r--r-- | fortune | 434 | logplain |
| -rw-r--r-- | freq | 735 | logplain |
| -rw-r--r-- | fs | 10271 | logplain |
| -rw-r--r-- | ftest | 1444 | logplain |
| -rw-r--r-- | ftree | 2046 | logplain |
| -rw-r--r-- | gettar | 1798 | logplain |
| -rw-r--r-- | grep | 971 | logplain |
| -rw-r--r-- | grid-localreg | 450 | logplain |
| -rw-r--r-- | grid-monitor | 1992 | logplain |
| -rw-r--r-- | grid-ns | 1859 | logplain |
| -rw-r--r-- | grid-query | 1733 | logplain |
| -rw-r--r-- | grid-register | 1456 | logplain |
| -rw-r--r-- | gzip | 1179 | logplain |
| -rw-r--r-- | idea | 1548 | logplain |
| -rw-r--r-- | itest | 2697 | logplain |
| -rw-r--r-- | keyboard | 1065 | logplain |
| -rw-r--r-- | kill | 1127 | logplain |
| -rw-r--r-- | lc | 903 | logplain |
| -rw-r--r-- | limbo | 3962 | logplain |
| -rw-r--r-- | listen | 4531 | logplain |
| -rw-r--r-- | logon | 1316 | logplain |
| -rw-r--r-- | logwindow | 564 | logplain |
| -rw-r--r-- | look | 1288 | logplain |
| -rw-r--r-- | ls | 2883 | logplain |
| -rw-r--r-- | man | 3332 | logplain |
| -rw-r--r-- | mash | 13601 | logplain |
| -rw-r--r-- | mash-make | 3175 | logplain |
| -rw-r--r-- | mash-tk | 5631 | logplain |
| -rw-r--r-- | math-misc | 3446 | logplain |
| -rw-r--r-- | mathcalc | 1808 | logplain |
| -rw-r--r-- | mc | 5058 | logplain |
| -rw-r--r-- | mdb | 3326 | logplain |
| -rw-r--r-- | miniterm | 3657 | logplain |
| -rw-r--r-- | mk | 12210 | logplain |
| -rw-r--r-- | mkdir | 1026 | logplain |
| -rw-r--r-- | mprof | 4130 | logplain |
| -rw-r--r-- | mux | 2748 | logplain |
| -rw-r--r-- | mv | 793 | logplain |
| -rw-r--r-- | netkey | 589 | logplain |
| -rw-r--r-- | netstat | 763 | logplain |
| -rw-r--r-- | ns | 966 | logplain |
| -rw-r--r-- | nsbuild | 735 | logplain |
| -rw-r--r-- | os | 1731 | logplain |
| -rw-r--r-- | p | 491 | logplain |
| -rw-r--r-- | passwd | 1522 | logplain |
| -rw-r--r-- | plumb | 1468 | logplain |
| -rw-r--r-- | prof | 2892 | logplain |
| -rw-r--r-- | ps | 1115 | logplain |
| -rw-r--r-- | pwd | 469 | logplain |
| -rw-r--r-- | rcmd | 1091 | logplain |
| -rw-r--r-- | read | 1038 | logplain |
| -rw-r--r-- | rm | 560 | logplain |
| -rw-r--r-- | runas | 337 | logplain |
| -rw-r--r-- | secstore | 3073 | logplain |
| -rw-r--r-- | sendmail | 1039 | logplain |
| -rw-r--r-- | session | 4168 | logplain |
| -rw-r--r-- | sh | 21878 | logplain |
| -rw-r--r-- | sh-alphabet | 9425 | logplain |
| -rw-r--r-- | sh-arg | 2247 | logplain |
| -rw-r--r-- | sh-csv | 1328 | logplain |
| -rw-r--r-- | sh-expr | 3156 | logplain |
| -rw-r--r-- | sh-file2chan | 5296 | logplain |
| -rw-r--r-- | sh-regex | 3251 | logplain |
| -rw-r--r-- | sh-sexprs | 2354 | logplain |
| -rw-r--r-- | sh-std | 9299 | logplain |
| -rw-r--r-- | sh-string | 3088 | logplain |
| -rw-r--r-- | sh-test | 1023 | logplain |
| -rw-r--r-- | sh-tk | 5195 | logplain |
| -rw-r--r-- | sleep | 410 | logplain |
| -rw-r--r-- | sort | 796 | logplain |
| -rw-r--r-- | spree-join | 877 | logplain |
| -rw-r--r-- | stack | 2105 | logplain |
| -rw-r--r-- | stream | 929 | logplain |
| -rw-r--r-- | strings | 748 | logplain |
| -rw-r--r-- | sum | 959 | logplain |
| -rw-r--r-- | tail | 1406 | logplain |
| -rw-r--r-- | tcs | 1080 | logplain |
| -rw-r--r-- | tee | 395 | logplain |
| -rw-r--r-- | telnet | 741 | logplain |
| -rw-r--r-- | time | 666 | logplain |
| -rw-r--r-- | timestamp | 888 | logplain |
| -rw-r--r-- | tiny | 7457 | logplain |
| -rw-r--r-- | tkcmd | 1192 | logplain |
| -rw-r--r-- | tktester | 8261 | logplain |
| -rw-r--r-- | toolbar | 1328 | logplain |
| -rw-r--r-- | touch | 476 | logplain |
| -rw-r--r-- | tr | 1700 | logplain |
| -rw-r--r-- | tsort | 971 | logplain |
| -rw-r--r-- | unicode | 1272 | logplain |
| -rw-r--r-- | uniq | 519 | logplain |
| -rw-r--r-- | units | 2120 | logplain |
| -rw-r--r-- | uuencode | 1891 | logplain |
| -rw-r--r-- | wc | 813 | logplain |
| -rw-r--r-- | webgrab | 2658 | logplain |
| -rw-r--r-- | wish | 1439 | logplain |
| -rw-r--r-- | wm | 4488 | logplain |
| -rw-r--r-- | wm-misc | 6216 | logplain |
| -rw-r--r-- | wm-sh | 6245 | logplain |
| -rw-r--r-- | xd | 1922 | logplain |
| -rw-r--r-- | yacc | 6282 | logplain |
| -rw-r--r-- | zeros | 854 | logplain |
