| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 0intro | 2118 | logplain |
| -rw-r--r-- | 2a | 1044 | logplain |
| -rw-r--r-- | 2c | 8678 | logplain |
| -rw-r--r-- | 2l | 4202 | logplain |
| -rw-r--r-- | 5coff | 940 | logplain |
| -rw-r--r-- | 5cv | 2619 | logplain |
| -rw-r--r-- | 9load | 8719 | logplain |
| -rw-r--r-- | INDEX | 3406 | logplain |
| -rw-r--r-- | a.out | 7015 | logplain |
| -rw-r--r-- | acid | 7573 | logplain |
| -rw-r--r-- | allocb | 6247 | logplain |
| -rw-r--r-- | ar | 2126 | logplain |
| -rw-r--r-- | atoi | 2434 | logplain |
| -rw-r--r-- | c2l | 5347 | logplain |
| -rw-r--r-- | conf | 6482 | logplain |
| -rw-r--r-- | delay | 662 | logplain |
| -rw-r--r-- | dev | 10248 | logplain |
| -rw-r--r-- | devattach | 13071 | logplain |
| -rw-r--r-- | dmainit | 2280 | logplain |
| -rw-r--r-- | dynld | 6437 | logplain |
| -rw-r--r-- | error | 3885 | logplain |
| -rw-r--r-- | eve | 1024 | logplain |
| -rw-r--r-- | getfields | 1300 | logplain |
| -rw-r--r-- | iar | 3150 | logplain |
| -rw-r--r-- | inb | 1587 | logplain |
| -rw-r--r-- | inm | 1550 | logplain |
| -rw-r--r-- | intrenable | 3079 | logplain |
| -rw-r--r-- | kbdputc | 2001 | logplain |
| -rw-r--r-- | kproc | 3261 | logplain |
| -rw-r--r-- | kprof | 734 | logplain |
| -rw-r--r-- | ksize | 410 | logplain |
| -rw-r--r-- | kstrip | 546 | logplain |
| -rw-r--r-- | lock | 2891 | logplain |
| -rw-r--r-- | malloc | 1685 | logplain |
| -rw-r--r-- | master | 1938 | logplain |
| -rw-r--r-- | memory | 1959 | logplain |
| -rw-r--r-- | mk | 13586 | logplain |
| -rw-r--r-- | ms2 | 981 | logplain |
| -rw-r--r-- | newchan | 3894 | logplain |
| -rw-r--r-- | ntsrv | 1542 | logplain |
| -rw-r--r-- | odbc | 5997 | logplain |
| -rw-r--r-- | panic | 585 | logplain |
| -rw-r--r-- | parsecmd | 1259 | logplain |
| -rw-r--r-- | plan9.ini | 19546 | logplain |
| -rw-r--r-- | 7934 | logplain | |
| -rw-r--r-- | qio | 10423 | logplain |
| -rw-r--r-- | qlock | 2626 | logplain |
| -rw-r--r-- | readnum | 1313 | logplain |
| -rw-r--r-- | ref | 869 | logplain |
| -rw-r--r-- | rune | 2246 | logplain |
| -rw-r--r-- | seconds | 1294 | logplain |
| -rw-r--r-- | sleep | 2682 | logplain |
| -rw-r--r-- | splhi | 1242 | logplain |
| -rw-r--r-- | srclist | 756 | logplain |
| -rw-r--r-- | strcat | 2756 | logplain |
| -rw-r--r-- | styx | 7132 | logplain |
| -rw-r--r-- | styxserver | 15708 | logplain |
| -rw-r--r-- | xalloc | 1875 | logplain |
