| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | FreeBSD | 195 | logplain |
| -rw-r--r-- | Hp | 367 | logplain |
| -rw-r--r-- | Irix | 419 | logplain |
| -rw-r--r-- | Linux | 388 | logplain |
| -rw-r--r-- | MacOSX | 451 | logplain |
| -rw-r--r-- | NetBSD | 193 | logplain |
| -rw-r--r-- | Nt | 728 | logplain |
| -rw-r--r-- | Plan9 | 313 | logplain |
| -rw-r--r-- | Solaris | 377 | logplain |
| -rw-r--r-- | inferno | 25801 | logplain |
| -rw-r--r-- | os | 10842 | logplain |
| -rw-r--r-- | src | 9099 | logplain |
| -rw-r--r-- | utils | 6898 | logplain |
