summaryrefslogtreecommitdiff
path: root/dis/unicode.dis
blob: 76c96127bc1734b945c7adb8db3f8aa44d7ed6d4 (plain)
ofshex dumpascii
0000 c0 0c 80 30 80 40 83 20 81 16 80 78 09 01 00 05 08 40 02 08 80 5c 08 40 01 3c 80 58 08 40 00 38 ...0.@.....x.....@...\.@.<.X.@.8
0020 80 44 0b 41 00 80 5c 2c 2d 15 02 2c 20 27 05 80 54 2c 10 09 48 00 2c 80 5c 5d c2 80 48 80 58 09 .D.A..\,-..,.'..T,..H.,.\]..H.X.
0040 5e c2 80 48 80 44 0f 05 11 02 30 29 05 80 54 30 20 29 05 80 70 30 24 27 0d 2c 30 10 09 48 01 30 ^..H.D....0)..T0.)..p0$'.,0..H.0
0060 80 5c 0c 1b 5e 82 24 80 48 17 05 11 04 2c 29 05 80 54 2c 20 29 05 80 74 2c 24 29 05 80 64 2c 28 .\..^.$.H....,)..T,.)..t,$)..d,(
0080 27 0d 30 2c 10 09 48 01 2c 80 5c 0c 1b 26 09 24 24 5d 82 24 80 48 27 22 09 24 28 69 82 28 80 48 '.0,..H.,.\..&.$$].$.H'".$(i.(.H
00a0 1f 52 49 00 28 30 5d 4a 2d 30 1f 29 01 80 48 28 0d 1a 27 90 08 28 18 2d 10 01 80 4c 0d 1a 24 2d .RI.(0]J-0.)..H(..'..(.-...L..$-
00c0 10 01 80 60 0d 1a 24 26 09 24 24 29 01 80 48 28 0d 1a 18 5e 82 24 80 48 2f 05 11 04 2c 29 05 80 ...`..$&.$$)..H(...^.$.H/...,)..
00e0 54 2c 20 29 05 80 74 2c 24 29 05 80 64 2c 28 27 0d 30 2c 10 09 48 01 2c 80 5c 0c 1b 0b 41 00 80 T,.)..t,$)..d,('.0,..H.,.\...A..
0100 5c 2c 2d 15 01 2c 20 27 0d 34 2c 10 09 48 00 2c 80 5c 0b 41 01 80 44 30 29 0d 34 30 20 29 01 80 \,-..,.'.4,..H.,.\.A..D0).40.)..
0120 48 34 2d 15 01 30 24 27 05 80 50 30 10 09 48 01 30 80 44 5e d2 80 4c 00 80 44 05 11 03 2c 22 0d H4-..0$'..P0..H.0.D^..L..D...,".
0140 24 2c 20 2d 15 2d 2c 24 27 0d 30 2c 10 04 0a 2c 80 59 5d 4a 00 30 80 44 05 11 08 30 29 0d 24 30 $,.-.-,$'.0,...,.Y]J.0.D...0).$0
0160 20 04 0a 30 80 6b 0d 1a 80 54 5e d2 80 4c 00 80 4d 05 11 03 2c 29 05 80 40 2c 20 22 09 24 34 52 ...0.k...T^..L..M...,)..@,.".$4R
0180 4d 00 34 2c 24 29 01 80 48 34 27 0d 30 2c 10 04 0a 2c 80 59 5e 4a 00 30 80 51 05 11 06 30 29 0d M.4,$)..H4'.0,...,.Y^J.0.Q...0).
01a0 24 30 20 04 0a 30 80 c8 0d 1a 80 54 05 11 07 30 29 0d 24 30 20 04 0a 30 80 e5 0b 41 00 80 44 2c $0...0.....T...0).$0...0...A..D,
01c0 29 05 80 50 2c 20 27 0d 30 2c 10 09 48 00 2c 80 44 0c 1b 2d 11 00 28 54 09 20 2c 60 8a 28 2c 80 )..P,.'.0,..H.,.D..-..(T..,`.(,.
01e0 62 52 89 28 20 2c 5e 8a 24 2c 80 60 2d 15 01 10 00 0c 1b 3a 11 01 28 0d 1a 80 5a 2d 15 00 10 00 bR.(.,^.$,.`-......:..(...Z-....
0200 0c 1b 05 11 04 28 29 05 80 54 28 20 29 05 80 68 28 24 29 0d 20 28 28 27 0d 24 28 10 09 48 01 28 .....()..T(.)..h($)..(('.$(..H.(
0220 80 5c 0c 1b 5d 82 20 80 48 80 c7 22 09 20 24 05 11 03 3c 29 05 80 40 3c 20 52 4d 00 24 3c 24 27 .\..]...H.."..$...<)..@<.RM.$<$'
0240 0d 38 3c 10 04 0a 3c 80 59 5e 4a 00 38 80 77 05 11 03 3c 29 0d 24 3c 20 04 0a 3c 80 64 0c 1b 0b .8<...<.Y^J.8.w...<).$<...<.d...
0260 41 00 80 58 3c 29 0d 24 3c 20 2d 15 10 3c 24 27 0d 80 44 3c 10 09 48 00 3c 80 58 2d 09 80 44 28 A..X<).$<.-..<$'..D<..H.<.X-..D(
0280 29 09 80 48 24 29 01 80 48 80 48 61 92 28 00 80 85 5f 92 28 c0 10 ff ff 80 85 54 09 24 3c 5d 4a )..H$)..H.Ha.(..._.(......T.$<]J
02a0 00 3c 80 85 52 49 00 24 3c 5d 4a 2d 3c 80 89 05 11 03 3c 22 0d 20 3c 20 04 0a 3c 80 64 0c 1b 54 .<..RI.$<]J-<.....<"..<...<.d..T
02c0 09 24 3c 71 91 3c 01 24 05 11 03 38 29 05 80 40 38 20 52 4d 00 24 38 24 27 0d 3c 38 10 04 0a 38 .$<q.<.$...8)..@8.RM.$8$'.<8...8
02e0 80 59 5e 4a 00 3c 80 95 05 11 03 3c 22 0d 20 3c 20 04 0a 3c 80 64 0c 1b 0b 41 00 80 58 3c 29 0d .Y^J.<.....<"..<...<.d...A..X<).
0300 24 3c 20 2d 15 10 3c 24 27 0d 80 44 3c 10 09 48 00 3c 80 58 2d 09 80 44 2c 29 09 80 48 24 29 01 $<.-..<$'..D<..H.<.X-..D,)..H$).
0320 80 48 80 48 61 92 2c 00 80 a2 5f 92 2c c0 10 ff ff 80 a2 5f 8a 28 2c 80 a2 54 09 24 3c 60 4a 00 .H.Ha.,..._.,......_.(,..T.$<`J.
0340 3c 80 a6 05 11 03 3c 22 0d 20 3c 20 04 0a 3c 80 64 0c 1b 2d 11 00 30 05 11 03 34 29 05 10 34 20 <.....<"..<...<.d..-..0...4)..4.
0360 2d 0d 28 34 24 2d 0d 28 34 28 27 0d 80 40 34 10 09 48 02 34 80 5c 0b 41 02 80 44 38 29 05 80 50 -.(4$-.(4('..@4..H.4.\.A..D8)..P
0380 38 20 29 0d 80 40 38 24 29 01 80 48 80 40 27 0d 3c 38 10 09 48 02 38 80 44 3a 11 01 30 5d 8a 2c 8.)..@8$)..H.@'.<8..H.8.D:..0].,
03a0 28 80 b7 48 91 30 07 34 5e 4a 00 34 80 bd 0b 41 02 80 44 3c 29 05 80 50 3c 20 29 05 04 3c 24 27 (..H.0.4^J.4...A..D<)..P<.)..<$'
03c0 0d 34 3c 10 09 48 02 3c 80 44 0d 1a 80 c2 0b 41 02 80 44 3c 29 05 80 50 3c 20 29 05 00 3c 24 27 .4<..H.<.D.....A..D<)..P<.)..<$'
03e0 0d 34 3c 10 09 48 02 3c 80 44 3a 11 01 28 60 8a 2c 28 80 a7 26 09 20 20 29 01 80 48 24 0d 1a 80 .4<..H.<.D:..(`.,(..&...)..H$...
0400 6b 0c 1b 5d 82 20 80 48 80 dd 22 09 20 28 2d 11 00 24 54 09 28 2c 60 8a 24 2c 80 da 05 11 01 38 k..]...H.."..(-..$T.(,`.$,.....8
0420 29 05 0c 38 20 52 8d 24 28 38 24 27 0d 34 38 10 09 48 02 38 80 5c 0b 41 02 80 44 30 29 05 80 50 )..8.R.$(8$'.48..H.8.\.A..D0)..P
0440 30 20 29 0d 34 30 24 29 01 80 48 34 27 0d 2c 30 10 09 48 02 30 80 44 3a 11 01 24 0d 1a 80 cb 26 0.).40$)..H4'.,0..H.0.D:..$....&
0460 09 20 20 29 01 80 48 28 0d 1a 80 c8 0c 1b 05 11 04 28 29 05 80 54 28 20 29 05 80 6c 28 24 29 0d ...)..H(.........()..T(.)..l($).
0480 20 28 28 27 0d 24 28 10 09 48 01 28 80 5c 0c 1b 5d 82 20 80 48 81 15 22 09 20 24 05 11 03 30 29 .(('.$(..H.(.\..]...H.."..$...0)
04a0 05 80 40 30 20 52 4d 00 24 30 24 27 0d 2c 30 10 04 0a 30 80 59 5e 4a 00 2c 80 f1 05 11 03 30 22 ..@0.RM.$0$'.,0...0.Y^J.,.....0"
04c0 0d 20 30 20 04 0a 30 80 de 0c 1b 0b 41 00 80 58 30 29 0d 24 30 20 2d 15 10 30 24 27 0d 3c 30 10 ..0...0.....A..X0).$0.-..0$'.<0.
04e0 09 48 00 30 80 58 2d 09 3c 28 29 09 80 40 24 29 01 80 48 80 40 61 92 28 00 80 fd 5f 92 28 c0 10 .H.0.X-.<()..@$)..H.@a.(..._.(..
0500 ff ff 80 fd 54 09 24 30 60 4a 00 30 81 01 05 11 03 30 22 0d 20 30 20 04 0a 30 80 de 0c 1b 05 11 ....T.$0`J.0.....0"..0...0......
0520 01 38 29 05 14 38 20 2d 0d 28 38 24 27 0d 34 38 10 09 48 02 38 80 5c 0b 41 02 80 44 2c 29 05 80 .8)..8.-.(8$'.48..H.8.\.A..D,)..
0540 50 2c 20 29 0d 34 2c 24 29 01 80 48 34 27 0d 30 2c 10 09 48 02 2c 80 44 5e d2 80 60 00 81 12 0b P,.).4,$)..H4'.0,..H.,.D^..`....
0560 41 02 80 44 30 29 05 80 50 30 20 29 05 04 30 24 27 0d 38 30 10 09 48 02 30 80 44 26 09 20 20 29 A..D0)..P0.)..0$'.80..H.0.D&...)
0580 01 80 48 24 0d 1a 80 e5 0c 1b 00 80 78 04 fd b3 ef 7c 01 28 02 00 80 02 28 02 00 c0 03 30 02 00 ..H$........x....|.(....(....0..
05a0 80 04 30 02 00 e0 05 38 02 00 e4 06 80 40 02 00 a4 07 80 48 03 00 c4 80 08 80 50 03 00 c0 a0 31 ..0....8.....@.....H......P....1
05c0 00 09 31 04 0a 34 08 24 53 79 73 35 0c 25 2e 34 78 0a 37 10 25 2e 34 78 20 25 63 32 14 25 63 21 ..1..4.$Sys5.%.4x.7.%.4x.%c2.%c!
05e0 18 00 00 00 02 32 1c 2d 6e 21 24 00 00 00 20 32 28 2d 74 22 30 00 00 00 22 00 00 00 24 30 12 38 .....2.-n!$....2(-t"0..."...$0.8
0600 2f 64 69 73 2f 6c 69 62 2f 62 75 66 69 6f 2e 64 69 73 30 13 3c 2f 64 69 73 2f 6c 69 62 2f 73 74 /dis/lib/bufio.dis0.</dis/lib/st
0620 72 69 6e 67 2e 64 69 73 30 16 80 40 30 31 32 33 34 35 36 37 38 39 61 62 63 64 65 66 41 42 43 44 ring.dis0..@0123456789abcdefABCD
0640 45 46 21 80 4c 00 00 00 00 21 80 60 00 00 00 00 30 80 40 80 64 75 6e 69 63 6f 64 65 20 7b 20 5b EF!.L....!.`....0.@.dunicode.{.[
0660 2d 74 5d 20 68 65 78 20 68 65 78 20 2e 2e 2e 20 7c 20 68 65 78 6d 69 6e 2d 68 65 78 6d 61 78 20 -t].hex.hex.....|.hexmin-hexmax.
0680 2e 2e 2e 20 7c 20 5b 2d 6e 5d 20 63 68 61 72 20 2e 2e 2e 20 7d 30 16 80 68 75 6e 69 63 6f 64 65 ....|.[-n].char.....}0..hunicode
06a0 3a 20 62 61 64 20 72 61 6e 67 65 20 25 73 0a 30 1e 80 6c 75 6e 69 63 6f 64 65 3a 20 62 61 64 20 :.bad.range.%s.0..lunicode:.bad.
06c0 75 6e 69 63 6f 64 65 20 76 61 6c 75 65 20 25 73 0a 30 2f 80 70 75 6e 69 63 6f 64 65 3a 20 63 61 unicode.value.%s.0/.punicode:.ca
06e0 6e 27 74 20 6c 6f 61 64 20 53 74 72 69 6e 67 20 6f 72 20 42 75 66 69 6f 20 6d 6f 64 75 6c 65 3a n't.load.String.or.Bufio.module:
0700 20 25 72 0a 3a 80 74 75 73 61 67 65 3a 20 25 73 0a 00 55 6e 69 63 6f 64 65 00 00 05 42 44 b3 54 .%r.:.tusage:.%s..Unicode...BD.T
0720 69 6e 69 74 00 03 03 d9 e8 36 5b 49 6f 62 75 66 2e 66 6c 75 73 68 00 2c 38 65 17 66 6f 70 65 6e init.....6[Iobuf.flush.,8e.fopen
0740 00 08 08 31 eb 49 6f 62 75 66 2e 70 75 74 73 00 01 4a a6 e0 23 74 6f 69 6e 74 00 03 14 78 f9 93 ...1.Iobuf.puts..J..#toint...x..
0760 66 69 6c 64 65 73 00 f4 64 86 c8 66 70 72 69 6e 74 00 4c 06 24 b6 73 70 72 69 6e 74 00 00 2f 61 fildes..d..fprint.L.$.sprint../a
0780 70 70 6c 2f 63 6d 64 2f 75 6e 69 63 6f 64 65 2e 62 00 ppl/cmd/unicode.b.