summaryrefslogtreecommitdiff
path: root/dis/mouse.dis
blob: 637fc4c869c8ceb06e6a814b57583935965696f6 (plain)
ofshex dumpascii
0000 c0 0c 80 30 80 60 83 20 83 3d 81 e8 1a 01 26 19 05 11 05 24 29 05 81 c8 24 20 29 05 81 dc 24 24 ...0.`...=....&....$)...$.)...$$
0020 27 0d 20 24 10 09 48 01 24 81 cc 53 c1 81 4c 81 d8 28 9e 0b 28 5d d2 81 40 00 1f 05 11 08 34 29 '..$..H.$..S..L..(..(]..@.....4)
0040 05 81 c8 34 20 29 05 81 e4 34 24 2d 2d 20 00 34 28 27 0d 30 34 10 09 48 01 34 81 cc 2d 11 00 2c ...4.)...4$--..4('.04..H.4..-..,
0060 55 09 24 34 60 8a 2c 34 1a 05 11 08 30 29 05 81 c8 30 20 29 05 1c 30 24 74 89 38 24 2c 2f 2d 38 U.$4`.,4....0)...0.)..0$t.8$,/-8
0080 00 30 28 27 0d 34 30 10 09 48 01 30 81 cc 3a 11 01 2c 0d 1a 0f 05 11 05 34 29 05 81 c8 34 20 29 .0('.40..H.0..:..,......4)...4.)
00a0 05 00 34 24 27 0d 38 34 10 09 48 01 34 81 cc 0b 41 08 81 cc 38 29 0d 20 38 20 29 0d 24 38 24 2d ..4$'.84..H.4...A...8)..8.).$8$-
00c0 0d 28 38 28 27 2d 10 00 38 10 09 48 08 38 81 cc 0c 1b 08 40 00 10 81 cc 0b 41 00 81 cc 38 2d 15 .(8('-..8..H.8.....@.....A...8-.
00e0 02 38 20 27 05 81 c8 38 10 09 48 00 38 81 cc 5e 82 24 81 84 2e 05 11 06 38 04 0a 38 00 26 09 24 .8.'...8..H.8..^.$......8..8.&.$
0100 24 2d 11 00 80 48 2d 11 00 80 44 5d 82 24 81 84 80 42 22 09 24 2c 29 09 2c 3c 54 09 3c 38 29 01 $-...H-...D].$...B".$,).,<T.<8).
0120 81 84 3c 60 4a 01 38 80 42 52 49 00 2c 38 5e 4a 2d 38 80 42 52 49 01 2c 38 0e 08 38 38 2d 10 01 ..<`J.8.BRI.,8^J-8.BRI.,8..88-..
0140 81 40 0d 1a 80 40 05 11 06 38 04 0a 38 00 0d 1a 80 40 26 09 24 24 0d 1a 31 56 09 24 38 60 4a 01 .@...@...8..8....@&.$$..1V.$8`J.
0160 38 80 46 05 11 06 38 04 0a 38 00 5e 82 24 81 84 80 4b 05 11 0d 38 27 0d 28 38 10 04 0a 38 81 2a 8.F...8..8.^.$...K...8'.(8...8.*
0180 0d 1a 80 4c 22 09 24 28 69 82 28 81 84 80 56 05 11 07 80 40 29 0d 28 80 40 20 27 0d 38 80 40 10 ...L".$(i.(...V....@).(.@.'.8.@.
01a0 04 0a 80 40 81 1d 5e 4a 00 38 80 56 05 11 0f 80 40 29 0d 28 80 40 20 04 0a 80 40 80 f1 0c 1b 6a ...@..^J.8.V....@).(.@....@....j
01c0 82 28 81 84 80 67 05 11 16 80 40 29 05 80 f0 80 40 20 27 0d 3c 80 40 10 04 0a 80 40 80 76 29 01 .(...g....@)....@.'.<.@....@.v).
01e0 81 84 3c 05 11 16 80 40 29 05 80 f4 80 40 20 27 0d 3c 80 40 10 04 0a 80 40 80 76 29 01 81 84 3c ..<....@)....@.'.<.@....@.v)...<
0200 05 11 05 38 29 05 81 c8 38 20 29 05 81 7c 38 24 27 0d 80 40 38 10 09 48 01 38 81 cc 0d 1a 80 72 ...8)...8.)..|8$'..@8..H.8.....r
0220 05 11 16 80 40 29 0d 28 80 40 20 27 0d 30 80 40 10 04 0a 80 40 80 76 05 11 09 38 29 05 81 c8 38 ....@).(.@.'.0.@....@.v...8)...8
0240 20 29 05 81 64 38 24 29 0d 30 38 28 27 0d 80 40 38 10 09 48 01 38 81 cc 29 01 81 84 30 29 01 81 .)..d8$).08('..@8..H.8..)...0)..
0260 84 28 29 01 81 84 2c 0c 1b 0c 1b 2d 11 00 34 05 11 05 80 44 29 05 80 e4 80 44 20 29 0d 20 80 44 .()...,....-..4....D)....D.)...D
0280 24 27 0d 2c 80 44 10 09 48 07 80 44 81 cc 0b 41 02 81 cc 80 44 29 0d 2c 80 44 20 2d 15 02 80 44 $'.,.D..H..D...A....D).,.D.-...D
02a0 24 27 0d 24 80 44 10 09 48 02 80 44 81 cc 29 09 24 3c 5e ca 81 84 3c 80 8a 29 01 81 84 3c 05 11 $'.$.D..H..D..).$<^...<..)...<..
02c0 05 80 44 29 05 81 1c 80 44 20 29 0d 2c 80 44 24 27 2d 10 00 80 44 10 09 48 07 80 44 81 cc 0c 1b ..D)....D.).,.D$'-...D..H..D....
02e0 05 11 05 80 44 29 05 80 e0 80 44 20 29 0d 20 80 44 24 27 0d 2c 80 44 10 09 48 07 80 44 81 cc 0b ....D)....D.)...D$'.,.D..H..D...
0300 41 02 81 cc 80 44 29 0d 2c 80 44 20 2d 15 02 80 44 24 27 0d 28 80 44 10 09 48 02 80 44 81 cc 29 A....D).,.D.-...D$'.(.D..H..D..)
0320 09 28 3c 5e ca 81 84 3c 80 9d 29 01 81 84 3c 05 11 05 80 44 29 05 81 1c 80 44 20 29 0d 2c 80 44 .(<^...<..)...<....D)....D.).,.D
0340 24 27 2d 10 00 80 44 10 09 48 07 80 44 81 cc 0c 1b 5d d2 81 40 00 80 a5 05 11 08 80 40 29 05 81 $'-...D..H..D....]..@.......@)..
0360 c8 80 40 20 29 05 81 34 80 40 24 2d 2d 24 00 80 40 28 2d 2d 28 00 80 40 2c 27 0d 80 44 80 40 10 ..@.)..4.@$--$..@(--(..@,'..D.@.
0380 09 48 01 80 40 81 cc 5d d2 81 40 00 80 ab 05 11 05 80 44 29 05 81 c8 80 44 20 29 05 81 04 80 44 .H..@..]..@.......D)....D.)....D
03a0 24 27 0d 80 40 80 44 10 09 48 01 80 44 81 cc 05 11 0f 80 40 29 0d 24 80 40 20 29 0d 28 80 40 24 $'..@.D..H..D......@).$.@.).(.@$
03c0 27 0d 30 80 40 10 04 0a 80 40 81 e0 5e 92 30 00 80 bf 5d d2 81 40 00 80 b4 29 05 81 88 10 00 0c '.0.@....@..^.0...]..@...)......
03e0 1b 5d d2 81 40 00 80 ba 05 11 05 80 44 29 05 81 c8 80 44 20 29 05 80 f8 80 44 24 27 0d 80 40 80 .]..@.......D)....D.)....D$'..@.
0400 44 10 09 48 01 80 44 81 cc 05 11 14 80 40 29 0d 24 80 40 20 29 0d 28 80 40 24 27 0d 30 80 40 10 D..H..D......@).$.@.).(.@$'.0.@.
0420 04 0a 80 40 82 35 5e 92 30 00 80 c2 53 cd 81 8c 20 10 00 0c 1b 5d d2 81 40 00 80 c8 05 11 05 80 ...@.5^.0...S........]..@.......
0440 44 29 05 81 c8 80 44 20 29 05 81 44 80 44 24 27 0d 80 40 80 44 10 09 48 01 80 44 81 cc 53 c9 81 D)....D.)..D.D$'..@.D..H..D..S..
0460 b8 20 38 0e 08 30 80 4c 29 05 81 d4 10 00 0c 1b 5d d2 81 40 00 80 d2 05 11 05 80 44 29 05 81 c8 ..8..0.L).......]..@.......D)...
0480 80 44 20 29 05 80 fc 80 44 24 27 0d 80 40 80 44 10 09 48 01 80 44 81 cc 05 11 13 80 40 29 0d 24 .D.)....D$'..@.D..H..D......@).$
04a0 80 40 20 29 0d 28 80 40 24 2d 0d 34 80 40 28 04 0a 80 40 82 8a 0d 1a 80 ec 5d d2 81 40 00 80 de .@.).(.@$-.4.@(...@......]..@...
04c0 05 11 05 80 44 29 05 81 c8 80 44 20 29 05 81 08 80 44 24 27 0d 80 40 80 44 10 09 48 01 80 44 81 ....D)....D.)....D$'..@.D..H..D.
04e0 cc 05 11 0e 80 40 29 0d 24 80 40 20 29 0d 28 80 40 24 2d 0d 34 80 40 28 04 0a 80 40 82 be 0d 1a .....@).$.@.).(.@$-.4.@(...@....
0500 80 ec 5d d2 81 40 00 80 ea 05 11 05 80 44 29 05 81 c8 80 44 20 29 05 81 00 80 44 24 27 0d 80 40 ..]..@.......D)....D.)....D$'..@
0520 80 44 10 09 48 01 80 44 81 cc 53 01 04 38 0d 1a 80 ec 05 11 0f 80 40 29 0d 38 80 40 20 04 0a 80 .D..H..D..S..8........@).8.@....
0540 40 80 f1 29 05 81 84 10 00 0c 1b 0b 41 02 81 cc 2c 29 05 80 e8 2c 20 2d 15 01 2c 24 27 0d 24 2c @..)........A...,)...,.-..,$'.$,
0560 10 09 48 02 2c 81 cc 29 09 24 28 5e ca 81 84 28 81 00 29 01 81 84 28 05 11 05 30 29 05 81 c8 30 ..H.,..).$(^...(..)...(...0)...0
0580 20 29 05 81 68 30 24 27 0d 2c 30 10 09 48 01 30 81 cc 53 c1 81 4c 81 90 28 9e 0b 28 5d d2 81 40 .)..h0$'.,0..H.0..S..L..(..(]..@
05a0 00 81 06 05 11 05 2c 29 05 81 c8 2c 20 29 05 81 94 2c 24 27 0d 30 2c 10 09 48 01 2c 81 cc 05 11 ......,)...,.)...,$'.0,..H.,....
05c0 11 2c 29 0d 24 2c 20 33 0d 20 2c 24 33 09 20 28 55 0d 28 2c 28 29 01 81 84 28 27 0d 30 2c 10 04 .,).$,.3..,$3..(U.(,()...('.0,..
05e0 0a 2c 07 62 4a 00 30 81 16 05 11 05 2c 29 05 81 c8 2c 20 29 05 81 78 2c 24 27 0d 30 2c 10 09 48 .,.bJ.0.....,)...,.)..x,$'.0,..H
0600 01 2c 81 cc 53 c1 81 4c 81 e0 28 9e 0b 28 05 11 09 2c 29 05 81 c8 2c 20 29 05 81 74 2c 24 29 0d .,..S..L..(..(...,)...,.)..t,$).
0620 20 2c 28 27 0d 30 2c 10 09 48 01 2c 81 cc 0c 1b 2d 11 00 24 54 09 20 28 60 8a 24 28 81 28 52 89 .,('.0,..H.,....-..$T..(`.$(.(R.
0640 24 20 28 5f 4a 30 28 81 24 52 89 24 20 28 60 4a 39 28 81 26 2d 15 00 10 00 0c 1b 3a 11 01 24 0d $.(_J0(.$R.$.(`J9(.&-......:..$.
0660 1a 81 1e 2d 15 01 10 00 0c 1b 0b 41 02 81 cc 30 29 05 80 ec 30 20 2d 15 00 30 24 27 0d 28 30 10 ...-.......A...0)...0.-..0$'.(0.
0680 09 48 02 30 81 cc 29 09 28 2c 5e ca 81 84 2c 81 39 29 01 81 84 2c 05 11 05 34 29 05 81 c8 34 20 .H.0..).(,^...,.9)...,...4)...4.
06a0 29 05 81 6c 34 24 27 0d 30 34 10 09 48 01 34 81 cc 29 05 81 84 10 00 0c 1b 11 51 01 80 40 20 0b )..l4$'.04..H.4..)........Q..@..
06c0 41 05 81 cc 34 29 0d 28 34 20 29 0d 20 34 24 55 0d 20 34 28 27 0d 24 34 10 09 48 05 34 81 cc 5f A...4).(4.)..4$U..4('.$4..H.4.._
06e0 92 24 00 81 43 29 05 81 84 10 00 0c 1b 3d 91 24 01 34 74 89 34 20 34 58 ea 30 34 00 81 47 3d 11 .$..C).......=.$.4t.4.4X.04..G=.
0700 01 24 5d d2 81 40 00 81 51 05 11 09 30 29 05 81 c8 30 20 29 05 81 60 30 24 29 09 20 2c 6f 91 24 .$]..@..Q...0)...0.)..`0$)..,o.$
0720 00 2c 34 0d 2c 30 28 29 01 81 84 2c 27 0d 34 30 10 09 48 01 30 81 cc 29 09 20 2c 6f 91 24 00 2c .,4.,0()...,'.40..H.0..)..,o.$.,
0740 34 0d 2c 10 00 29 01 81 84 2c 0c 1b 11 51 01 01 24 05 11 18 30 29 0d 20 30 20 29 0d 24 30 24 2d 4.,..)...,...Q..$...0)..0.).$0$-
0760 15 01 30 28 2d 15 80 c8 30 2c 27 0d 28 30 10 04 0a 30 83 00 60 92 28 00 81 6a 6a 82 2c 81 84 81 ..0(-...0,'.(0...0..`.(..jj.,...
0780 62 2d 15 7f 10 00 0c 1b 05 11 09 34 29 05 81 c8 34 20 29 05 81 80 34 24 29 0d 2c 34 28 27 0d 30 b-.........4)...4.)...4$).,4('.0
07a0 34 10 09 48 01 34 81 cc 53 c1 81 4c 81 a4 38 9e 0b 38 74 8a 34 24 00 2f 2d 34 00 10 00 0c 1b 2d 4..H.4..S..L..8..8t.4$./-4.....-
07c0 11 00 30 62 8a 28 30 81 7a 05 11 13 3c 29 0d 20 3c 20 27 0d 34 3c 10 04 0a 3c 81 56 2d 09 34 38 ..0b.(0.z...<)..<.'.4<...<.V-.48
07e0 5e 4a 7f 38 81 76 0d 1a 81 7a 74 89 3c 24 30 30 0d 34 3c 00 3a 11 01 30 0d 1a 81 6e 5d d2 81 40 ^J.8.v...zt.<$00.4<.:..0...n]..@
0800 00 81 80 05 11 0e 3c 29 0d 24 3c 20 6f 95 30 00 3c 20 29 0d 2c 3c 24 04 0a 3c 81 82 2d 0d 30 10 ......<).$<.o.0.<.).,<$..<..-.0.
0820 00 0c 1b 05 11 09 30 29 05 81 c8 30 20 29 05 14 30 24 29 0d 24 30 28 27 0d 2c 30 10 09 48 01 30 ......0)...0.)..0$).$0('.,0..H.0
0840 81 cc 2d 11 00 28 55 09 20 30 60 8a 28 30 81 94 05 11 08 2c 29 05 81 c8 2c 20 29 05 08 2c 24 74 ..-..(U..0`.(0.....,)...,.)..,$t
0860 89 34 20 28 2f 2d 34 00 2c 28 27 0d 30 2c 10 09 48 01 2c 81 cc 3a 11 01 28 0d 1a 81 89 05 11 05 .4.(/-4.,('.0,..H.,..:..(.......
0880 30 29 05 81 c8 30 20 29 05 00 30 24 27 0d 34 30 10 09 48 01 30 81 cc 0c 1b 05 11 09 28 29 0d 20 0)...0.)..0$'.40..H.0.......()..
08a0 28 20 29 05 81 38 28 24 27 0d 24 28 10 04 0a 28 83 35 0b 41 06 81 cc 24 2d 15 0a 24 20 27 0d 28 (.)..8($'.$(...(.5.A...$-..$.'.(
08c0 24 10 09 48 06 24 81 cc 05 11 09 24 29 0d 20 24 20 29 05 81 9c 24 24 27 0d 28 24 10 04 0a 24 83 $..H.$.....$)..$.)...$$'.($...$.
08e0 35 0b 41 06 81 cc 24 2d 15 81 f4 24 20 27 0d 28 24 10 09 48 06 24 81 cc 05 11 09 24 29 0d 20 24 5.A...$-...$.'.($..H.$.....$)..$
0900 20 29 05 81 3c 24 24 27 0d 28 24 10 04 0a 24 83 35 0b 41 06 81 cc 24 2d 15 0a 24 20 27 0d 28 24 .)..<$$'.($...$.5.A...$-..$.'.($
0920 10 09 48 06 24 81 cc 05 11 09 24 29 0d 20 24 20 29 05 81 a0 24 24 27 0d 28 24 10 04 0a 24 83 35 ..H.$.....$)..$.)...$$'.($...$.5
0940 0b 41 06 81 cc 24 2d 15 81 f4 24 20 27 0d 28 24 10 09 48 06 24 81 cc 0c 1b 33 09 24 2c 33 09 28 .A...$-...$.'.($..H.$....3.$,3.(
0960 30 5d d2 81 40 00 81 c9 05 11 0a 38 29 05 81 c8 38 20 29 05 81 c0 38 24 29 0d 24 38 28 29 0d 28 0]..@......8)...8.)...8$).$8().(
0980 38 2c 27 0d 34 38 10 09 48 01 38 81 cc 05 11 11 34 29 0d 20 34 20 29 0d 2c 34 24 55 0d 2c 34 28 8,'.48..H.8.....4)..4.).,4$U.,4(
09a0 27 0d 38 34 10 04 0a 34 07 05 11 11 34 29 0d 20 34 20 29 0d 30 34 24 55 0d 30 34 28 27 0d 38 34 '.84...4....4)..4.).04$U.04('.84
09c0 10 04 0a 34 07 05 11 09 34 29 0d 20 34 20 29 05 81 b4 34 24 27 0d 38 34 10 04 0a 34 83 35 05 11 ...4....4)..4.)...4$'.84...4.5..
09e0 09 34 29 0d 20 34 20 29 05 81 98 34 24 27 0d 38 34 10 04 0a 34 83 35 0c 1b 05 11 15 30 29 0d 20 .4)..4.)...4$'.84...4.5.....0)..
0a00 30 20 29 05 81 14 30 24 29 05 81 58 30 28 04 0a 30 81 bf 05 11 07 30 29 0d 20 30 20 04 0a 30 81 0.)...0$)..X0(..0.....0)..0...0.
0a20 9a 5d d2 81 40 00 81 ee 05 11 05 34 29 05 81 c8 34 20 29 05 81 d0 34 24 27 0d 30 34 10 09 48 01 .]..@......4)...4.)...4$'.04..H.
0a40 34 81 cc 11 51 01 81 00 28 05 11 12 30 29 0d 24 30 20 29 0d 28 30 24 55 0d 28 30 28 29 05 81 50 4...Q...(...0).$0.).(0$U.(0()..P
0a60 30 2c 27 0d 34 30 10 04 0a 30 81 6d 60 4a 00 34 81 f8 0d 1a 81 ef 5d d2 81 40 00 81 fe 05 11 05 0,'.40...0.m`J.4......]..@......
0a80 30 29 05 81 c8 30 20 29 05 81 48 30 24 27 0d 34 30 10 09 48 01 30 81 cc 05 11 07 34 29 0d 20 34 0)...0.)..H0$'.40..H.0.....4)..4
0aa0 20 04 0a 34 81 9a 05 11 12 34 29 0d 24 34 20 29 0d 28 34 24 55 0d 28 34 28 29 05 81 28 34 2c 27 ...4.....4).$4.).(4$U.(4()..(4,'
0ac0 0d 2c 34 10 04 0a 34 81 6d 62 92 2c 00 82 33 74 8a 34 28 00 2f 29 34 00 34 5e 4a 80 4d 34 82 33 .,4...4.mb.,..3t.4(./)4.4^J.M4.3
0ae0 05 11 09 30 29 0d 24 30 20 29 05 20 30 24 27 0d 34 30 10 04 0a 30 83 35 05 11 12 34 29 0d 24 34 ...0).$0.)..0$'.40...0.5...4).$4
0b00 20 29 0d 28 34 24 55 0d 28 34 28 29 05 81 2c 34 2c 27 0d 2c 34 10 04 0a 34 81 6d 5e 92 2c 04 82 .).(4$U.(4()..,4,'.,4...4.m^.,..
0b20 31 74 8a 34 28 01 2f 29 34 00 34 48 11 10 34 5d 4a 00 34 82 1e 2d 10 01 81 20 05 11 15 34 29 0d 1t.4(./)4.4H..4]J.4..-.......4).
0b40 20 34 20 29 05 81 14 34 24 29 05 81 5c 34 28 04 0a 34 81 bf 05 11 09 30 29 0d 24 30 20 29 05 24 .4.)...4$)..\4(..4.....0).$0.).$
0b60 30 24 27 0d 34 30 10 04 0a 30 83 35 05 11 12 30 29 0d 24 30 20 29 0d 28 30 24 55 0d 28 30 28 29 0$'.40...0.5...0).$0.).(0$U.(0()
0b80 05 81 2c 30 2c 27 0d 34 30 10 04 0a 30 81 6d 2d 15 80 57 10 00 0c 1b 2d 15 80 4d 10 00 0c 1b 2d ..,0,'.40...0.m-..W....-..M....-
0ba0 15 00 10 00 0c 1b 11 51 01 81 00 28 29 01 81 c4 2c 55 09 2c 34 60 4a 00 34 82 88 5d d2 81 40 00 .......Q...()...,U.,4`J.4..]..@.
0bc0 82 40 05 11 05 38 29 05 18 38 20 72 8a 3c 2c 00 29 2d 3c 00 38 24 27 0d 34 38 10 09 48 04 38 81 .@...8)..8.r.<,.)-<.8$'.48..H.8.
0be0 cc 05 11 15 3c 29 0d 20 3c 20 72 8a 38 2c 00 29 2d 38 00 3c 24 29 05 81 5c 3c 28 04 0a 3c 81 bf ....<)..<.r.8,.)-8.<$)..\<(..<..
0c00 05 11 09 38 29 0d 24 38 20 29 05 81 b0 38 24 27 0d 3c 38 10 04 0a 38 83 35 05 11 12 3c 29 0d 24 ...8).$8.)...8$'.<8...8.5...<).$
0c20 3c 20 29 0d 28 3c 24 55 0d 28 3c 28 29 05 81 24 3c 2c 27 0d 30 3c 10 04 0a 3c 81 6d 61 92 30 01 <.).(<$U.(<()..$<,'.0<...<.ma.0.
0c40 82 81 74 8a 3c 28 00 2f 29 3c 00 3c 48 11 80 bf 3c 5e 4a 0f 3c 82 81 0b 41 06 81 cc 38 2d 15 80 ..t.<(./)<.<H...<^J.<...A...8-..
0c60 64 38 20 27 0d 3c 38 10 09 48 06 38 81 cc 05 11 09 38 29 0d 24 38 20 29 05 28 38 24 27 0d 3c 38 d8.'.<8..H.8.....8).$8.).(8$'.<8
0c80 10 04 0a 38 83 35 0b 41 06 81 cc 38 2d 15 80 64 38 20 27 0d 3c 38 10 09 48 06 38 81 cc 05 11 15 ...8.5.A...8-..d8.'.<8..H.8.....
0ca0 3c 29 0d 20 3c 20 29 05 81 14 3c 24 29 05 81 5c 3c 28 04 0a 3c 81 bf 05 11 09 38 29 0d 24 38 20 <)..<.)...<$)..\<(..<.....8).$8.
0cc0 29 05 81 b0 38 24 27 0d 3c 38 10 04 0a 38 83 35 05 11 12 3c 29 0d 24 3c 20 29 0d 28 3c 24 55 0d )...8$'.<8...8.5...<).$<.).(<$U.
0ce0 28 3c 28 29 05 81 ac 3c 2c 27 0d 30 3c 10 04 0a 3c 81 6d 61 92 30 01 82 81 74 8a 3c 28 00 2f 29 (<()...<,'.0<...<.ma.0...t.<(./)
0d00 3c 00 3c 48 11 80 bf 3c 5e 4a 0f 3c 82 81 05 11 09 38 29 0d 24 38 20 29 05 81 0c 38 24 27 0d 3c <.<H...<^J.<.....8).$8.)...8$'.<
0d20 38 10 04 0a 38 83 35 2d 15 80 43 10 00 0c 1b 0b 41 06 81 cc 38 2d 15 80 64 38 20 27 0d 3c 38 10 8...8.5-..C.....A...8-..d8.'.<8.
0d40 09 48 06 38 81 cc 55 09 2c 3c 6f 91 3c 01 2c 0d 1a 82 37 2d 15 00 10 00 0c 1b 11 51 01 02 2c 0e .H.8..U.,<o.<.,...7-.......Q..,.
0d60 08 28 80 78 0c 1b 74 8a 30 2c 01 2c 05 32 30 00 0d 1a 82 9c 74 8a 30 2c 01 2c 05 33 30 00 0d 1a .(.x..t.0,.,.20.....t.0,.,.30...
0d80 82 9c 74 8a 30 2c 01 2c 05 34 30 00 0d 1a 82 9c 05 11 05 34 29 05 81 c8 34 20 29 05 81 70 34 24 ..t.0,.,.40........4)...4.)..p4$
0da0 27 0d 30 34 10 09 48 01 34 81 cc 0c 1b 74 8a 34 2c 00 2c 05 31 34 00 0b 41 06 81 cc 30 2d 15 80 '.04..H.4....t.4,.,.14..A...0-..
0dc0 64 30 20 27 0d 34 30 10 09 48 06 30 81 cc 05 11 11 30 29 0d 24 30 20 29 0d 2c 30 24 2d 15 02 30 d0.'.40..H.0.....0).$0.).,0$-..0
0de0 28 27 0d 34 30 10 04 0a 30 07 0b 41 06 81 cc 30 2d 15 80 64 30 20 27 0d 34 30 10 09 48 06 30 81 ('.40...0..A...0-..d0.'.40..H.0.
0e00 cc 05 11 11 30 29 0d 24 30 20 29 0d 2c 30 24 2d 15 02 30 28 27 0d 34 30 10 04 0a 30 07 05 11 04 ....0).$0.).,0$-..0('.40...0....
0e20 30 29 05 81 10 30 20 2d 0d 28 30 24 27 0d 38 30 10 09 48 07 30 81 cc 05 11 15 34 29 0d 20 34 20 0)...0.-.(0$'.80..H.0.....4)..4.
0e40 29 0d 38 34 24 29 01 81 84 38 29 05 81 5c 34 28 04 0a 34 81 bf 0c 1b 0e 08 28 80 bc 0c 1b 5e 92 ).84$)...8)..\4(..4......(....^.
0e60 28 c0 00 25 80 82 c3 5d d2 81 20 00 82 c3 0d 1a 82 c9 05 11 05 30 29 05 81 c8 30 20 29 05 81 70 (..%...].............0)...0.)..p
0e80 30 24 27 0d 2c 30 10 09 48 01 30 81 cc 0c 1b 05 11 09 2c 29 0d 24 2c 20 29 05 2c 2c 24 27 0d 30 0$'.,0..H.0.......,).$,.).,,$'.0
0ea0 2c 10 04 0a 2c 83 35 05 11 15 30 29 0d 20 30 20 29 05 81 18 30 24 29 05 81 5c 30 28 04 0a 30 81 ,...,.5...0)..0.)...0$)..\0(..0.
0ec0 bf 05 11 12 2c 29 0d 24 2c 20 11 55 01 20 2c 24 2d 15 20 2c 28 29 05 81 bc 2c 2c 27 0d 30 2c 10 ....,).$,..U..,$-..,()...,,'.0,.
0ee0 04 0a 2c 81 6d 0c 1b 0b 41 03 81 cc 3c 2d 15 00 3c 20 29 05 81 84 3c 24 27 0d 38 3c 10 09 48 03 ..,.m...A...<-..<.)...<$'.8<..H.
0f00 3c 81 cc 18 09 38 2c 0b 41 05 81 cc 3c 29 0d 20 3c 20 29 0d 24 3c 24 2d 0d 28 3c 28 27 0d 28 3c <....8,.A...<)..<.).$<$-.(<('.(<
0f20 10 09 48 05 3c 81 cc 60 92 28 00 82 ec 05 11 04 3c 29 05 81 a8 3c 20 27 0d 34 3c 10 09 48 07 3c ..H.<..`.(......<)...<.'.4<..H.<
0f40 81 cc 2d 09 28 80 40 29 09 34 80 44 18 09 80 40 30 29 01 81 84 80 44 0c 1b 0b 41 03 81 cc 30 2d ..-.(.@).4.D...@0)....D...A...0-
0f60 15 00 30 20 29 05 81 84 30 24 27 0d 2c 30 10 09 48 03 30 81 cc 18 09 2c 24 0b 41 06 81 cc 2c 2d ..0.)...0$'.,0..H.0....,$.A...,-
0f80 0d 20 2c 20 27 0d 30 2c 10 09 48 06 2c 81 cc 2d 11 7f 34 29 01 81 84 38 18 09 34 28 29 01 81 84 ..,.'.0,..H.,..-..4)...8..4()...
0fa0 38 0c 1b 13 59 00 30 17 51 00 03 34 05 11 17 80 48 29 0d 20 80 48 20 29 0d 24 80 48 24 2d 0d 28 8...Y.0.Q..4....H)...H.).$.H$-.(
0fc0 80 48 28 29 0d 30 80 48 2c 29 0d 34 80 48 30 06 0a 80 48 82 db 19 09 30 80 44 05 11 10 80 48 2d .H().0.H,).4.H0...H....0.D....H-
0fe0 0d 2c 80 48 20 29 0d 30 80 48 24 29 0d 34 80 48 28 06 0a 80 48 82 f1 19 09 30 80 40 19 09 34 38 .,.H.).0.H$).4.H(...H....0.@..48
1000 5e 92 38 7f 83 17 6a 82 3c 81 84 83 17 05 11 0c 80 48 2d 0d 80 44 80 48 20 04 0a 80 48 83 1c 0d ^.8...j.<........H-..D.H....H...
1020 1a 83 1a 05 11 0c 80 48 2d 0d 80 40 80 48 20 04 0a 80 48 83 1c 2b 4d 03 38 10 00 0c 1b 0b 41 02 .......H-..@.H....H..+M.8.....A.
1040 81 cc 2c 35 09 20 30 53 c9 0c 30 30 53 85 30 80 dc 2c 20 29 01 81 84 30 2d 15 01 2c 24 27 0d 24 ..,5..0S..00S.0..,.)...0-..,$'.$
1060 2c 10 09 48 02 2c 81 cc 29 09 24 28 5e ca 81 84 28 83 2e 29 01 81 84 28 05 11 08 34 29 05 81 c8 ,..H.,..).$(^...(..)...(...4)...
1080 34 20 29 05 81 30 34 24 2d 0d 20 34 28 27 0d 2c 34 10 09 48 01 34 81 cc 0c 1b 0b 41 08 81 cc 2c 4.)..04$-..4('.,4..H.4.....A...,
10a0 29 0d 24 2c 20 33 05 81 54 2c 24 2d 15 04 2c 28 27 0d 34 2c 10 09 48 08 2c 81 cc 0c 1b 33 09 24 ).$,.3..T,$-..,('.4,..H.,....3.$
10c0 28 05 11 11 2c 29 0d 20 2c 20 29 0d 28 2c 24 55 0d 28 2c 28 27 2d 10 00 2c 10 04 0a 2c 07 0c 1b (...,)..,.).(,$U.(,('-..,...,...
10e0 00 81 e8 10 ff f0 00 00 00 00 01 ff ff 7f 7f ff ff ff ff c0 01 01 00 02 04 01 80 03 08 01 40 04 ..............................@.
1100 28 02 00 80 05 28 02 00 c0 06 30 02 00 20 07 30 02 00 80 08 30 02 00 c0 09 30 02 00 e0 0a 30 02 (....(....0....0....0....0....0.
1120 00 f0 0b 38 02 00 38 0c 38 02 00 68 0d 38 02 00 b0 0e 38 02 00 c0 0f 38 02 00 e0 10 80 40 02 00 ...8..8.8..h.8....8....8.....@..
1140 62 11 80 40 02 00 c0 12 80 40 02 00 d0 13 80 40 02 00 d2 14 80 40 02 00 f0 15 80 40 02 00 f8 16 b..@.....@.....@.....@.....@....
