| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | ack.dis | 425 | logplain |
| -rw-r--r-- | crackerbarrel.dis | 897 | logplain |
| -rw-r--r-- | factor.dis | 1677 | logplain |
| -rw-r--r-- | ffts.dis | 7869 | logplain |
| -rw-r--r-- | fibonacci.dis | 453 | logplain |
| -rw-r--r-- | fit.dis | 4495 | logplain |
| -rw-r--r-- | genprimes.dis | 468 | logplain |
| -rw-r--r-- | geodesy.dis | 10290 | logplain |
| -rw-r--r-- | gr.dis | 8303 | logplain |
| -rw-r--r-- | graph0.dis | 1029 | logplain |
| -rw-r--r-- | hist0.dis | 1492 | logplain |
| -rw-r--r-- | linalg.dis | 1979 | logplain |
| -rw-r--r-- | linbench.dis | 4123 | logplain |
| -rw-r--r-- | mersenne.dis | 1144 | logplain |
| -rw-r--r-- | parts.dis | 1539 | logplain |
| -rw-r--r-- | perms.dis | 847 | logplain |
| -rw-r--r-- | pi.dis | 4102 | logplain |
| -rw-r--r-- | polyfill.dis | 4304 | logplain |
| -rw-r--r-- | polyhedra.dis | 2684 | logplain |
| -rw-r--r-- | powers.dis | 5480 | logplain |
| -rw-r--r-- | primes.dis | 1840 | logplain |
| -rw-r--r-- | sieve.dis | 3091 | logplain |
