| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | awk.exe | 167936 | logplain |
| -rwxr-xr-x | c2l.exe | 253952 | logplain |
| -rwxr-xr-x | cp.exe | 69120 | logplain |
| -rwxr-xr-x | data2c.exe | 55296 | logplain |
| -rwxr-xr-x | echo.exe | 46592 | logplain |
| -rwxr-xr-x | format.exe | 79360 | logplain |
| -rwxr-xr-x | gzip.exe | 90112 | logplain |
| -rwxr-xr-x | infdb.exe | 88064 | logplain |
| -rwxr-xr-x | iyacc.exe | 97280 | logplain |
| -rwxr-xr-x | mk.exe | 102400 | logplain |
| -rwxr-xr-x | mkdir.exe | 47616 | logplain |
| -rwxr-xr-x | mkext.exe | 79872 | logplain |
| -rwxr-xr-x | mv.exe | 72192 | logplain |
| -rwxr-xr-x | rcsh.exe | 110592 | logplain |
| -rwxr-xr-x | rm.exe | 68608 | logplain |
| -rwxr-xr-x | sed.exe | 79872 | logplain |
| -rwxr-xr-x | test.exe | 70656 | logplain |
| -rwxr-xr-x | tr.exe | 51712 | logplain |
