| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | ack.b | 790 | logplain |
| -rw-r--r-- | crackerbarrel.b | 3527 | logplain |
| -rw-r--r-- | doc.txt | 2067 | logplain |
| -rw-r--r-- | factor.b | 2492 | logplain |
| -rw-r--r-- | ffts.b | 12565 | logplain |
| -rw-r--r-- | fibonacci.b | 763 | logplain |
| -rw-r--r-- | fit.b | 5141 | logplain |
| -rw-r--r-- | genprimes.b | 899 | logplain |
| -rw-r--r-- | geodesy.b | 16527 | logplain |
| -rw-r--r-- | gr.b | 11908 | logplain |
| -rw-r--r-- | graph0.b | 1454 | logplain |
| -rw-r--r-- | hist0.b | 1805 | logplain |
| -rw-r--r-- | linalg.b | 4950 | logplain |
| -rw-r--r-- | linbench.b | 4729 | logplain |
| -rw-r--r-- | mersenne.b | 1523 | logplain |
| -rw-r--r-- | mkfile | 490 | logplain |
| -rw-r--r-- | parts.b | 2151 | logplain |
| -rw-r--r-- | perms.b | 1971 | logplain |
| -rw-r--r-- | pi.b | 7157 | logplain |
| -rw-r--r-- | polyfill.b | 7616 | logplain |
| -rw-r--r-- | polyhedra.b | 3587 | logplain |
| -rw-r--r-- | powers.b | 13086 | logplain |
| -rw-r--r-- | primes.b | 2701 | logplain |
| -rw-r--r-- | sieve.b | 4068 | logplain |
